|
Dimensions and Weights:
| Coupe | Hatchback |
Exterior |
Overall Length | 175 in | 175 in |
Overall Width | 70.2 in | 70.2 in |
Overall Height | 50.3 in | 49.9-50.0 in |
Wheelbase | 96.2 in | 96.2 in |
Tread Width - front | 55.6 in | 55.6 in |
Tread Width - rear | 55.8 in | 55.8 in |
Curb Weight (approx) | 2712 lb | 2754 lb |
Interior |
Front compartment: |
Effective head room | 37.2 in | 36.9 in |
Effecdtive leg room (max.) | 42 in | 42 in |
Shoulder room | 52.5 in | 52.5 in |
Hip room | 51.9 in | 51.9 in |
Rear compartment: |
Effective head room | 35.9 in | 34.1 in |
Effective leg room (min.) | 24.6 in | 24.6 in |
Shoulder room | 49.1 in | 48.7 in |
Hip room | 40.4 in | 40.4 in |
|
Luggage capacity (cu. ft.) | 6.7 | - |
Cargo volume (cu. ft.) with seat folded down | - | 22.8 |
Fuel capacity (gal.) with 5.0L(302 cid) 2V V8 | 16.5 | 16.5 |
Capacities:
Engine Oil with filter change: |
2.3 l | 5 US qts (4.7 liters) |
2.8 l V6 | 5 US qts (4.7 liters) |
5.0 l V8 | 5 US qts (4.7 liters) |
Cooling system: |
2.3 l without A/C | 8.7 US qts (8.20 liters) |
2.3 l with A/C | 10 US qts (9.46 liters) |
2.8 l (manual) | 9.2 US qts (8.71 liters) |
2.8 l (automatic) | 9.4 US qts (8.90 liters) |
5.0 l without A/C | 14.0 US qts (13.25 liters) |
5.0 l with A/C | 14.6 US qts (13.82 liters) |
Transmission: |
Manual: |
All | 3.5 US pts (1.6 liters) |
Automatic: |
C3 | 8 US qts (7.6 liters) |
C4 | 6.75 US qts (6.4 liters) |
Rear Axle: |
6.75" Integral Carrier | 3.0 US pts (1.42 liters) |
8.00" Removable Carrier | 4.5 US pts (2.13 liters) |
Fuel: |
Main tank | 13 US gals (49.2 liters) |
Aux tank | 3.5 US gals (13.3 liters) |
Notes:
Capacities and weights varied slightly by year and options such as AC or non-AC.
Source information from Chilton and Haynes repair manuals and Illustrated Mustang Buyers Guide
©1998-2014 The Mustang II Organization,
©1997-2010 D'TechnoArt Designs, &
©1999-2014 Lee Lafountain
|